outline | an outline showing all sub-datasets and variables contained in this dataset |
Degree of Freedom | ZMD CPT GFDL-CM2p5-FLOR-B01 dof[ | S] |
Hindcast Time | ZMD CPT GFDL-CM2p5-FLOR-B01 hindcast_date 2.5 months[ S L |] |
Length of hindcast time | ZMD CPT GFDL-CM2p5-FLOR-B01 hindcast_length 2.5 months[ S L |] |
Forecast | ZMD CPT GFDL-CM2p5-FLOR-B01 Mu[ X Y | S] |
Observation | ZMD CPT GFDL-CM2p5-FLOR-B01 Obs[ S | X Y] |
Tercile Forecast | ZMD CPT GFDL-CM2p5-FLOR-B01 Prob[ X Y C | S] |
Forecast Time | ZMD CPT GFDL-CM2p5-FLOR-B01 target_date 2.5 months[ S L |] |
Length of forecast time | ZMD CPT GFDL-CM2p5-FLOR-B01 target_length 2.5 months[ S L |] |
Prediction Error Variance | ZMD CPT GFDL-CM2p5-FLOR-B01 Var[ X Y | S] |
Cross-Validated Hindcasts | ZMD CPT GFDL-CM2p5-FLOR-B01 xValPred[ S | X Y] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
Expires: Sat, 12 Mar 2022 00:00:00 GMT
![]() |