outline | an outline showing all sub-datasets and variables contained in this dataset |
Degree of Freedom | ZMD CPT NASA-GEOSS2S dof[ | S] |
Hindcast Time | ZMD CPT NASA-GEOSS2S hindcast_date 2.5 months[ S L |] |
Length of hindcast time | ZMD CPT NASA-GEOSS2S hindcast_length 2.5 months[ S L |] |
Forecast | ZMD CPT NASA-GEOSS2S Mu[ X Y | S] |
Observation | ZMD CPT NASA-GEOSS2S Obs[ S | X Y] |
Tercile Forecast | ZMD CPT NASA-GEOSS2S Prob[ X Y C | S] |
Forecast Time | ZMD CPT NASA-GEOSS2S target_date 2.5 months[ S L |] |
Length of forecast time | ZMD CPT NASA-GEOSS2S target_length 2.5 months[ S L |] |
Prediction Error Variance | ZMD CPT NASA-GEOSS2S Var[ X Y | S] |
Cross-Validated Hindcasts | ZMD CPT NASA-GEOSS2S xValPred[ S | X Y] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
Expires: Sat, 12 Mar 2022 00:00:00 GMT
![]() |