outline | an outline showing all sub-datasets and variables contained in this dataset |
Degree of Freedom | ZMD CPT NCEP-CFSv2 dof[ | S] |
Hindcast Time | ZMD CPT NCEP-CFSv2 hindcast_date 2.5 months[ S L |] |
Length of hindcast time | ZMD CPT NCEP-CFSv2 hindcast_length 2.5 months[ S L |] |
Forecast | ZMD CPT NCEP-CFSv2 Mu[ X Y | S] |
Observation | ZMD CPT NCEP-CFSv2 Obs[ S | X Y] |
Tercile Forecast | ZMD CPT NCEP-CFSv2 Prob[ X Y C | S] |
Forecast Time | ZMD CPT NCEP-CFSv2 target_date 2.5 months[ S L |] |
Length of forecast time | ZMD CPT NCEP-CFSv2 target_length 2.5 months[ S L |] |
Prediction Error Variance | ZMD CPT NCEP-CFSv2 Var[ X Y | S] |
Cross-Validated Hindcasts | ZMD CPT NCEP-CFSv2 xValPred[ S | X Y] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
Expires: Sat, 12 Mar 2022 00:00:00 GMT
![]() |