outline | an outline showing all sub-datasets and variables contained in this dataset |
Degree of Freedom | ZMD CPT NextGen Forecast dof[ | S] |
Dominant Tercile Probabilities | ZMD CPT NextGen Forecast Dom_Terc[ X Y | S] |
Forecast | ZMD CPT NextGen Forecast Forecast[ X Y | S] |
Prediction Error Variance | ZMD CPT NextGen Forecast PredErrorVars[ X Y | S] |
Tercile Forecast | ZMD CPT NextGen Forecast Prob[ X Y C | S] |
Forecast Time | ZMD CPT NextGen Forecast target_date 2.5 months[ S L |] |
Length of forecast time | ZMD CPT NextGen Forecast target_length 2.5 months[ S L |] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
![]() |