outline | an outline showing all sub-datasets and variables contained in this dataset |
climatologies | ZMD ENACTS rainfall ALL dekadly climatologies[rfe_merged
rfe_merged_stddev
] |
Merged Station-Satellite Rainfall | ZMD ENACTS rainfall ALL dekadly rfe_merged[ X Y | T] |
Merged Station-Satellite Rainfall Expressed as Percentages of the Long-Term Average | ZMD ENACTS rainfall ALL dekadly rfe_merged_vs_meanrfe[ X Y | T] |
Merged Station-Satellite Rainfall Anomaly | ZMD ENACTS rainfall ALL dekadly rfe_mergeddiff[ X Y | T] |
Merged Station-Satellite Rainfall Difference Expressed as Percent of Long-Term Average (%) | ZMD ENACTS rainfall ALL dekadly rfe_mergeddiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | ZMD ENACTS rainfall ALL dekadly SPI-rfe_merged_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-31 Mar 2024)] N= 1557 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (21.7125E) to (33.8625E) by 0.0375 N= 325 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (18.1875S) to (8.099999S) by 0.0375 N= 270 pts :grid |
Last updated: Thu, 10 Oct 2024 14:17:40 GMT
Expires: Mon, 21 Oct 2024 00:00:00 GMT
ZMD ENACTS rainfall ALL dekadly[rfe_merged rfe_mergeddiff_percent SPI-rfe_merged_1-dekad rfe_mergeddiff climatologies rfe_merged_vs_meanrfe ] |