outline | an outline showing all sub-datasets and variables contained in this dataset |
collection_id | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery collection_id[ | district] |
country_na | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery country_na[ | district] |
dist_na | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery dist_na[ | district] |
feature_id | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery feature_id[ | district] |
geom_src_id | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery geom_src_id[ | district] |
gid | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery gid[ | district] |
label | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery label[ | district] |
prov_na | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery prov_na[ | district] |
the_geom | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery the_geom[ | district] |
district | grid: /district (ids) unordered [ (Chadiza) (Chama) (Chililbombwe) (Chilubi) (Chingola) (Chinsali) (Chipata) (Choma) (Gwembe) (Isoka) (Kabompo) (Kabwe Rural) (Kabwe Urban) (Kalabo) (Kalomo) (Kalulishi) (Kaoma) (Kaputa) (Kasama) (Kasempa) (Katete) (Kawambwa) (Kitwe) (Lake Mweru) (Livingstone) (Luangwa) (Luanshya) (Lukulu) (Lundazi) (Lusaka Rural) (Lusaka Urban) (Luwingu) (Mansa) (Mazabuka) (Mbala) (Mkushi) (Mongu) (Monze) (Mpika) (Mporokoso) (Mufulira) (Mufumbwe) (Mumbwa) (Mwense) (Mwinilunga) (Namwala) (Nchelenge) (Ndola Rural) (Ndola Urban) (Petauke) (Samfiya) (Senanga) (Serenje) (Sesheke) (Siavonga) (Sinazongwe) (Solwezi) (Zambezi)] :grid |
Last updated: Sat, 01 Jan 2000 00:00:00 GMT
Baseline | BaseYears | district | T | |
![]() | ||||
![]() | M | |||
---|---|---|---|---|
![]() | M | |||
![]() | M | |||
![]() | M | |||
![]() | M | M | M | M |
![]() |