outline | an outline showing all sub-datasets and variables contained in this dataset |
Country-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS cabaseline[ T | Baseline] |
Country-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS cabaseline_full[ T | Baseline BaseYears] |
Country-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS caWASP12[ | T] |
country info | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS countryquery[cntry_name
the_geom
] |
District-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS dabaseline[ T | Baseline district] |
District-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS dabaseline_full[ T | district Baseline BaseYears] |
District-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS daWASP12[ | district T] |
districtquery | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery[the_geom
label
gid
dist_na
country_na
feature_id
geom_src_id
prov_na
collection_id
] |
Province-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS pabaseline[ T | province Baseline] |
Province-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS pabaseline_full[ T | province Baseline BaseYears] |
Province-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS paWASP12[ | province T] |
provincequery | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS provincequery[label
feature_id
geom_src_id
collection_id
country_na
gid
prov_na
the_geom
] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
![]() |