outline | an outline showing all sub-datasets and variables contained in this dataset |
Country-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS cabaseline[ T | Baseline] |
Country-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS cabaseline_full[ T | Baseline BaseYears] |
Country-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS caWASP12[ | T] |
country info | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS countryquery[the_geom
cntry_name
] |
District-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS dabaseline[ T | Baseline district] |
District-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS dabaseline_full[ T | district Baseline BaseYears] |
District-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS daWASP12[ | district T] |
districtquery | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS districtquery[label
geom_src_id
gid
prov_na
collection_id
feature_id
country_na
dist_na
the_geom
] |
Province-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS pabaseline[ T | province Baseline] |
Province-Average ENACTS 12-Month WASP Baseline | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS pabaseline_full[ T | province Baseline BaseYears] |
Province-Average ENACTS 12-Month WASP | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS paWASP12[ | province T] |
provincequery | ZMD ENACTS rainfall ALL monthly WASP queriesENACTS provincequery[country_na
label
feature_id
geom_src_id
collection_id
gid
prov_na
the_geom
] |
Last updated: Thu, 28 Jan 2021 07:10:50 GMT
T | X | Y | |
![]() | |||
![]() | M | M | M |
---|---|---|---|
![]() |