outline | an outline showing all sub-datasets and variables contained in this dataset |
climatologies | ZMD ENACTS rainfall MON dekadly climatologies[rfe_merged_stddev
rfe_merged
] |
Merged Station-Satellite Rainfall | ZMD ENACTS rainfall MON dekadly rfe_merged[ X Y | T] |
Merged Station-Satellite Rainfall Expressed as Percentages of the Long-Term Average | ZMD ENACTS rainfall MON dekadly rfe_merged_vs_meanrfe[ X Y | T] |
Merged Station-Satellite Rainfall Anomaly | ZMD ENACTS rainfall MON dekadly rfe_mergeddiff[ X Y | T] |
Merged Station-Satellite Rainfall Difference Expressed as Percent of Long-Term Average (%) | ZMD ENACTS rainfall MON dekadly rfe_mergeddiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | ZMD ENACTS rainfall MON dekadly SPI-rfe_merged_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (1-10 Dec 2021)] N= 1474 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (21.7125E) to (33.8625E) by 0.0375 N= 325 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (18.1875S) to (8.1S) by 0.0375 N= 270 pts :grid |
Last updated: Wed, 09 Feb 2022 11:22:06 GMT
Expires: Fri, 11 Feb 2022 00:00:00 GMT
ZMD ENACTS rainfall MON dekadly[rfe_merged SPI-rfe_merged_1-dekad rfe_mergeddiff_percent climatologies rfe_mergeddiff rfe_merged_vs_meanrfe ] |