outline | an outline showing all sub-datasets and variables contained in this dataset |
tmax 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmax[ X Y T |] |
Mean Temperature 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmean[ X Y T |] |
tmin 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmin[ X Y T |] |
Last updated: Mon, 03 May 2021 01:17:59 GMT
T | X | Y | |
ZMD ENACTS temperature ALL monthly[climatologies tmean tmax tmin ] | |||
grid: /X (degree_east) ordered (21.7125E) to (33.8625E) by 0.0375 N= 325 pts :grid | M | ||
---|---|---|---|
grid: /Y (degree_north) ordered (18.1875S) to (8.099999S) by 0.0375 N= 270 pts :grid | M | ||
grid: /T (months since 0000-01-01) periodic (Jan) to (Dec) by 1.0 N= 12 pts :grid | M | ||
ZMD ENACTS temperature ALL monthly climatologies tmean[ X Y T |] | M | M | M |
ZMD ENACTS temperature ALL monthly tmean[ X Y | T] | M | M | M |
ZMD ENACTS temperature ALL monthly climatologies[tmean tmax tmin ] |