outline | an outline showing all sub-datasets and variables contained in this dataset |
tmax 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmax[ X Y T |] |
Mean Temperature 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmean[ X Y T |] |
tmin 1991-2020 average | ZMD ENACTS temperature ALL monthly climatologies tmin[ X Y T |] |
Last updated: Mon, 03 May 2021 01:17:59 GMT
T | X | Y | |
ZMD ENACTS temperature ALL monthly[tmin tmean tmax climatologies ] | |||
ZMD ENACTS temperature ALL monthly tmax[ X Y | T] | M | M | M |
---|---|---|---|
ZMD ENACTS temperature ALL monthly climatologies[tmin tmean tmax ] | |||
ZMD ENACTS temperature ALL monthly climatologies tmin[ X Y T |] | M | M | M |
ZMD ENACTS temperature ALL monthly climatologies[tmin tmean tmax ] |